= There is a Photo available.   = There is a Virtual Tour available.   = There is an Open House available.

Go to:   Search Page    Expanded View    Email Results 200 results for your search.
Sort by: Beds - Baths - Acres - Zone - City/State - Price

Search Foreclosures

Single Family
  Price Beds Baths City/State  

$74,900 3 1 Leeds, AL View

$82,900 2 2 Pell City, AL View

$324,900 2 1.1 Odenville, AL View

$149,900 4 2 Pell City, AL View

$59,900 3 1 Lincoln, AL View

$85,000 3 3 Ragland, AL View

$154,900 3 2 Riverside, AL View

$90,000 3 2 Talladega, AL View

$175,000 3 3 Talladega, AL View

$39,900 3 1 Cropwell, AL View

$79,400 3 2 Pell City, AL View

$84,900 3 1.5 Vincent, AL View

$129,900 3 2 Leeds, AL View

$135,500 4 3 Pell City, AL View

$80,000 3 2 Ohatchee, AL View

$159,900 4 2 Pell City, AL View

$199,000 4 2.5 Pell City, AL View

$229,900 3 2.5 Cropwell, AL View

$144,500 3 2 Pell City, AL View

$119,900 3 2 Pell City, AL View

$94,900 3 2 Talladega, AL View

$264,900 4 3 Pell City, AL View

$149,900 3 2 Pell City, AL View

$159,900 3 2 Pell City, AL View

$145,900 3 2 Pell City, AL View

$140,200 4 3 Pell City, AL View

$349,900 4 3.5 Pell City, AL View

$89,000 3 2 Pell City, AL View

$123,900     Odenville, AL View

$132,900 3 2 Pell City, AL View

$132,900 3 2 Pell City, AL View

$72,000 3 2 Talladega, AL View

Waterfront Property
  Price Beds Baths City/State  

$925,000 4 4.5 Pell City, AL View

$249,900 3 2 Pell City, AL View

$129,900 3 1 Ragland, AL View

$125,000     Talladega, AL View

$129,900     Pell City, AL View

$335,000 3 2 Ashville, AL View

Manufactured/Mobile
  Price Beds Baths City/State  

$22,000 4 2.5 Leeds, AL View

$98,900 3 2 Riverside, AL View

$89,000 3 2 Odenville, AL View

$79,900 3 2 Vincent, AL View

$45,000 3 2 Eastaboga, AL View

$49,900 3 2 Lincoln, AL View

$45,000 3 2 Lincoln, AL View

Land
  Price Acres Zone City/State  

$42,000     Lincoln, AL View

$42,000     Lincoln, AL View

$59,900 3.44   Moody, AL View

$73,900 10acres+/-   Pell City, AL View

$24,900 1 acre+/-   Lincoln, AL View
Page: 1 2 3 4 NEXT